Description
20-20-20+1MgO+T.E | 12 – 12 – 44 +3MgO+T.E |
21-21-21+1MgO+T.E | 8-16-32+3MgO+T.E |
13-6-46+3MgO+T.E | 16-8-32+6MgO+T.E |
24 -24-18+1MgO+T.E | 0-50-30+T.E |
10- 52 -10+1MgO+T.E | 12-61-0+T.E |
40-10-10+1MgO+T.E |
Application Rate | ||
Crop | Foliar Application (gm/200 L) | Soil Application |
vegetable (in a greenhouse) | 200-400 | 2-4 kg/500 m2 |
vegetable (in open feild) | 200-400 | 2-3 kg/dunm |
Fruit tree | 250-500 | 2-3 kg/dunm
50-100 gm/tree |
Field crop | 250-500 | 2-3 kg/dunm |
Ornemantal plant | 200-300 | 1.5-2 gm/L of water |
Reviews
There are no reviews yet.