Description
Vigo
A special formula that contains high content of Calcium in addition to Potassium, Nitrogen and Magnesium together with trace elements like Iron, Manganese, Zinc and Molybdenum.
Vigo grades w/v:
Nitrogen N 16 ٪
Potassium K2O 7.5٪
Magnesium MgO 3 ٪
Calcium CaO 19 ٪
Application Rate | ||
Crop | Time and dose by fertigation | Foliar (ml /200 lit water) |
Vegetables | Start from true leaf appearance by 5 lit/ hectare, then increase gradually up to 20 lit / hectare weekly | 250-300 |
Fruit trees | After fruit set, 50-100 ml / tree, but preferably added by foliar application | 250-300 |
Field & forage crops | Twice among the season by 10-15 lit / hectare / dose | 200-250 |
Packing: 1 L , 5L
Lineal
A special formula that has the highest efficiency compared with similar products thanks to its balanced composition, as well as natural growth stimulators that keeps plant able to absorb Calcium ion in different crop stages
Lineal grades w/v:
N 12.0 %
Calcium CaO 12.0 %
Magnesium MgO 2.0%
Boron B2O3 0.67 %
Application Rate | |
Crop | Application |
Vegetables | 40-50 Lit / hectare, repeat once every two weeks |
Fruit trees | 40 -50 Lit / hectare prior to bud swelling, repeat once every three weeks |
Field crops | 40 -50 Lit / hectare, repeat four time among the season |
Packing: 1 L , 5L
Sonic
Ready & easily absorbable formula, which contains Calcium, Nitrogen, Magnesium in addition to trace elements.
Sonic grades w/v:
Nitrogen N 10.0٪
Magnesium MgO 3.0٪
Boron B 0.1٪
Calcium CaO 13.0٪
Iron Fe 0.4٪
Zinc Zn 0.5٪
Plus natural bio stimulates for root growth.
Application | ||
Crop | Time and dose by fertigation | Foliar (ml /200 lit ) |
Vegetables | Start from real leaf appearing by 5 lit/ hectare, then increase gradually up to 10 lit / week | 250-300 |
Fruit trees | After fruit set, 50-100 ml / tree, but preferably added by foliar application | 250-300 |
Field & forage crops | Twice among the season by 10-15 lit / hectare | 200-250 |
Packing: 1 L , 5L
Reviews
There are no reviews yet.